Matches 1 to 50 of 54 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1 | 1940 United States Census, Hamilton County, TN, USA | |||
| 2 | 1940 United States Census, McMinn County, TN, USA | |||
| 3 | 1950 United States Census, Hamilton County, TN, USA | |||
| 4 | Alden Burt Barber Headshot | |||
| 5 | At least one living or private individual is linked to this item - Details withheld. | |||
| 6 | Birth Certificate (Delayed) - Lillard, Cecil Abraham | |||
| 7 | At least one living or private individual is linked to this item - Details withheld. | |||
| 8 | At least one living or private individual is linked to this item - Details withheld. | |||
| 9 | At least one living or private individual is linked to this item - Details withheld. | |||
| 10 | At least one living or private individual is linked to this item - Details withheld. | |||
| 11 | At least one living or private individual is linked to this item - Details withheld. | |||
| 12 | At least one living or private individual is linked to this item - Details withheld. | |||
| 13 | Birth Record - Corvin, Dorothy Dell | |||
| 14 | At least one living or private individual is linked to this item - Details withheld. | |||
| 15 | Cecil Abraham Lillard Headshot | |||
| 16 | Chamberlain Memorial Hospital, Rockwood, Roane County, TN, USA |
Owner of original: https://www.ancientfaces.com/ Date: Abt. 1917 Place: Chamberlain Memorial Hospital, Rockwood, Roane County, TN, USA 35.8744667, -84.6805087 |
||
| 17 | Chattanooga National Cemetery, Chattanooga, Hamilton County, TN, USA |
Owner of original: US Department of Veterans Affairs Place: Chattanooga National Cemetery, Chattanooga, Hamilton County, TN, USA |
||
| 18 | Cheri Lynn Cox Headshot | |||
| 19 | At least one living or private individual is linked to this item - Details withheld. | |||
| 20 | Death Certificate - Barber, Alden Burt | |||
| 21 | Death Certificate - Corvin, Dorothy Dell | |||
| 22 | Death Certificate - Cox, Cheri Lynn | |||
| 23 | Death Certificate - Cox, Sr., Roy Melvin | |||
| 24 | Death Certificate - Fenner, Carrie Adelle | |||
| 25 | At least one living or private individual is linked to this item - Details withheld. | |||
| 26 | Dorothy Dell Corvin Headshot | |||
| 27 | Erlanger Hospital, Chattanooga, Hamilton County, TN, USA |
Owner of original: Dan Reynolds |
||
| 28 | Frances Elizabeth Norton Headshot | |||
| 29 | At least one living or private individual is linked to this item - Details withheld. Status: Located; |
Place: Chattanooga National Cemetery, Chattanooga, Hamilton County, TN, USA 35.03331935970267, -85.29078101634063 |
||
| 30 | Headstone - Barber, Alden Burt Status: Located; | |||
| 31 | Headstone - Barber, Leon Eugene & Nora Elizabeth Griffith Barber Status: Located; |
Place: Chattanooga National Cemetery, Chattanooga, Hamilton County, TN, USA 35.033970260834934, -85.28655373131123 |
||
| 32 | Headstone - Cox, Roy Melvin Sr. & Frances Elizabeth Norton Cox Status: Located; |
Place: Chattanooga National Cemetery, Chattanooga, Hamilton County, TN, USA 35.03375456863882, -85.28929347277044 |
||
| 33 | Headstone - Winston Eugene Barber, Sr. & Dorothy Mae Roberson Barber Status: Located; |
Place: Chattanooga National Cemetery, Chattanooga, Hamilton County, TN, USA 35.03308841448368, -85.28653583565449 |
||
| 34 | At least one living or private individual is linked to this item - Details withheld. | |||
| 35 | At least one living or private individual is linked to this item - Details withheld. | |||
| 36 | At least one living or private individual is linked to this item - Details withheld. | |||
| 37 | Leon Eugene Barber Headshot | |||
| 38 | At least one living or private individual is linked to this item - Details withheld. | |||
| 39 | At least one living or private individual is linked to this item - Details withheld. | |||
| 40 | At least one living or private individual is linked to this item - Details withheld. | |||
| 41 | Mildred Pauline Broome Headshot | |||
| 42 | At least one living or private individual is linked to this item - Details withheld. | |||
| 43 | Nora Elizabeth Griffith Headshot | |||
| 44 | At least one living or private individual is linked to this item - Details withheld. | |||
| 45 | At least one living or private individual is linked to this item - Details withheld. |
Date: 6 Dec 2020 |
||
| 46 | At least one living or private individual is linked to this item - Details withheld. | |||
| 47 | At least one living or private individual is linked to this item - Details withheld. | |||
| 48 | Roy Melvin Cox, Sr. Headshot | |||
| 49 | At least one living or private individual is linked to this item - Details withheld. | |||
| 50 | The Baylor School, Chattanooga, Hamilton County, TN, USA. Arial view. |