
| Name | Barber, Winston Eugene | |
| Suffix | Sr. | |
| Birth | 14 Nov 1934 | |
| Gender | Male | |
| Death | 1 Jul 2011 | Chattanooga, Hamilton County, TN, USA |
| Burial | Chattanooga National Cemetery, Chattanooga, Hamilton County, TN, USA |
|
| Headstone - Winston Eugene Barber, Sr. & Dorothy Mae Roberson Barber Plot: Section: JJ, Plot: 584 |
||
| Person ID | I23 | My Genealogy |
| Last Modified | 15 Feb 2023 | |
| Father | Barber, Leon Eugene, b. 29 Jan 1888, Batavia, Genesee County, NY, USA d. 14 Jan 1968, 708 Miles Road, Signal Mountain, Hamilton County, TN, USA (Age 79 years) | |
| Mother | Griffith, Nora Elizabeth, b. 13 Oct 1912, Tennessee, USA d. 7 Jan 1990, 708 Miles Road, Signal Mountain, Hamilton County, TN, USA (Age 77 years) | |
| Marriage | 6 Apr 1930 | Chattanooga, Hamilton County, TN, USA |
| Divorce | n/a | n/a |
| Documents | 1940 United States Census, Hamilton County, TN, USA | |
| 1950 United States Census, Hamilton County, TN, USA | ||
| Family ID | F4 | Group Sheet | Family Chart |
| Family | Roberson, Dorothy Mae, b. 31 Aug 1938 d. 13 Jun 2018 (Age 79 years) | |
| Family ID | F12 | Group Sheet | Family Chart |
| Last Modified | 15 Feb 2023 | |
| Event Map |
|
||||||||
| Pin Legend | |||||||||