| Name | Griffith, Nora Elizabeth | |
| Birth | 13 Oct 1912 | Tennessee, USA |
| Gender | Female | |
| Death | 7 Jan 1990 | 708 Miles Road, Signal Mountain, Hamilton County, TN, USA |
| Burial | 10 Jan 1990 | Chattanooga National Cemetery, Chattanooga, Hamilton County, TN, USA |
| Headstone - Barber, Leon Eugene & Nora Elizabeth Griffith Barber Plot: Section: KK-0, Plot: 147 |
||
| Person ID | I11 | My Genealogy |
| Last Modified | 13 Feb 2023 | |
| Family | Barber, Leon Eugene, b. 29 Jan 1888, Batavia, Genesee County, NY, USA d. 14 Jan 1968, 708 Miles Road, Signal Mountain, Hamilton County, TN, USA (Age 79 years) | |||||
| Marriage | 6 Apr 1930 | Chattanooga, Hamilton County, TN, USA |
||||
| Divorce | n/a | n/a |
||||
| Children |
|
|||||
| Documents | 1940 United States Census, Hamilton County, TN, USA | |||||
| 1950 United States Census, Hamilton County, TN, USA | ||||||
| Family ID | F4 | Group Sheet | Family Chart | ||||
| Last Modified | 15 Feb 2023 | |||||
| Event Map | |||
| Pin Legend | |||
| Photos | Nora Elizabeth Griffith Headshot |